Page 14 of 56 FirstFirst ... 4121314151624 ... LastLast
Results 131 to 140 of 554

Thread: Tests Copying pasting Cliipboard issues. and otes on API stuff

  1. #131
    Fuhrer, Vierte Reich DocAElstein's Avatar
    Join Date
    Aug 2014
    Posts
    9,455
    Rep Power
    10
    Initial coding for solution to this Thread
    http://www.excelfox.com/forum/showth...ll=1#post11124


    File : "Data Sheet.xls" : https://app.box.com/s/wvusyk3ish5z3mxdwvw3sw9n683m58rq

    Code:
    Option Explicit '
    Sub HaiderAdSlots1() ' http://www.excelfox.com/forum/showthread.php/2330-Fill-Column-Based-on-Actual-Time?p=11124&viewfull=1#post11124
    Rem 1 Worksheets info
    Dim Ws1 As Worksheet, Ws2 As Worksheet
     Set Ws1 = ThisWorkbook.Worksheets("Sheet1"): Set Ws2 = ThisWorkbook.Worksheets("Sheet2")
    Dim Lr1 As Long, Lr2 As Long
     Let Lr1 = Ws1.Range("A" & Ws1.Range("A" & Ws1.Rows.Count & "").End(xlUp).Row & "").Row: Let Lr2 = Ws1.Range("A" & Ws2.Range("A" & Ws2.Rows.Count & "").End(xlUp).Row & "").Row
    '1b) data arrays, original data
    Dim arrInSht2() As Variant, arrOutSht1() As Variant
     Let arrInSht2() = Ws2.Range("A1:G" & Lr2 & "").Value2: Let arrOutSht1() = Ws1.Range("A1:C" & Lr1 & "").Value2
    '1b)(ii) extra "column" for outout
    ReDim Preserve arrOutSht1(1 To Lr1, 1 To 4) ' we may add a last dimension, but must keep the others the same as they were
    Rem 2 arrays to identify rows ... " Channel Name &  Date & Time "
    Dim arrInId() As String
     ReDim arrInId(1 To Lr2)
    Dim cnt As Long
        For cnt = 2 To Lr2
         Let arrInId(cnt) = arrInSht2(cnt, 1) & " | " & arrInSht2(cnt, 2) & " | " & arrInSht2(cnt, 3)
        Next cnt
    Dim arrOutId() As String
     ReDim arrOutId(1 To Lr1)
        For cnt = 2 To Lr1
         Let arrOutId(cnt) = arrOutSht1(cnt, 2) & " | " & arrOutSht1(cnt, 1) & " | " & arrOutSht1(cnt, 3)
        Next cnt
    Rem 3 match up rows in data sheets
        For cnt = 2 To Lr1
        Dim MtchRes As Variant
         Let MtchRes = Application.Match(arrOutId(cnt), arrInId(), 1) ' return the position along of a match   ( looking for arrOutId(cnt) ,   in arrInId()   , 1 indicates approximate match )
            If Not IsError(MtchRes) Then
            '3b)
             Let arrOutSht1(cnt, 4) = arrInSht2(MtchRes, 3)
            Else
            End If
        Next cnt
    Rem 4
     Let ThisWorkbook.Worksheets("OutputTest").Range("A1").Resize(UBound(arrOutSht1(), 1), 4).Value = arrOutSht1()
     
    End Sub

  2. #132
    Fuhrer, Vierte Reich DocAElstein's Avatar
    Join Date
    Aug 2014
    Posts
    9,455
    Rep Power
    10
    In support of answer to this Thread
    http://www.excelfox.com/forum/showth...chedule-scores

    _____ Workbook: NFL 2019 Schedule.xlsx ( Using Excel 2007 32 bit )
    Row\Col
    A
    B
    C
    D
    E
    F
    G
    H
    I
    J
    K
    L
    M
    N
    O
    P
    Q
    R
    S
    1
    Week # 1
    09.08.19
    2
    V Team GB LAR WAS BUF ATL BAL KC TEN IND CIN SF NYG DET PIT HOU DEN
    TOTAL
    3
    V Score
    0
    4
    H Score
    5
    H Team CHI CAR PHI NYJ MIN MIA JAX CLE LAC SEA TB DAL ARI NE NO OAK
    6
    BYES
    7
    8
    Week # 2
    09.15.19
    9
    V Team TB ARI DAL IND SEA BUF SF LAC MIN JAX NE KC NO CHI PHI CLE
    10
    V Score
    0
    11
    H Score
    12
    H Team CAR BAL WAS TEN PIT NYG CIN DET GB HOU MIA OAK LAR DEN ATL NYJ
    13
    BYES
    14
    Worksheet: 2019


    _____ Workbook: NFL 2019 Schedule.xlsx ( Using Excel 2007 32 bit )
    Row\Col
    A
    B
    C
    D
    E
    F
    G
    H
    I
    J
    K
    L
    M
    N
    O
    P
    Q
    R
    S
    1
    Week # 1
    09.08.19
    2
    V Team GB LAR WAS BUF ATL BAL KC TEN IND CIN SF NYG DET PIT HOU DEN
    TOTAL
    3
    V Score
    =SUM(B3:Q4)
    4
    H Score
    5
    H Team CHI CAR PHI NYJ MIN MIA JAX CLE LAC SEA TB DAL ARI NE NO OAK
    6
    BYES
    7
    8
    Week # 2
    09.15.19
    9
    V Team TB ARI DAL IND SEA BUF SF LAC MIN JAX NE KC NO CHI PHI CLE
    10
    V Score
    =SUM(B10:Q11)
    11
    H Score
    12
    H Team CAR BAL WAS TEN PIT NYG CIN DET GB HOU MIA OAK LAR DEN ATL NYJ
    13
    BYES
    14
    Worksheet: 2019
    Attached Files Attached Files

  3. #133
    Fuhrer, Vierte Reich DocAElstein's Avatar
    Join Date
    Aug 2014
    Posts
    9,455
    Rep Power
    10
    In support of this thread
    http://www.excelfox.com/forum/showth...ll=1#post11134

    Sheet2v3.JPG : Attachment 2245

    _____ Workbook: Data Sheet v3.xls ( Using Excel 2007 32 bit )
    Row\Col A B C D E F G
    1 Channel Date AdStart MidBreak Break_Start Break_End Hour
    2 A NEWS 15.11.2017 20:19:12 Mid Break-1 20:19:08 20:24:07 20
    3 A NEWS 15.11.2017 20:19:32 Mid Break-1 20:19:08 20:24:07 20
    4 A NEWS 15.11.2017 20:19:49 Mid Break-1 20:19:08 20:24:07 20
    5 A NEWS 15.11.2017 20:20:01 Mid Break-1 20:19:08 20:24:07 20
    6 A NEWS 15.11.2017 20:20:47 Mid Break-1 20:19:08 20:24:07 20
    7 A NEWS 15.11.2017 20:21:10 Mid Break-1 20:19:08 20:24:07 20
    8 A NEWS 15.11.2017 20:21:20 Mid Break-1 20:19:08 20:24:07 20
    42 A NEWS 15.11.2017 20:58:16 Casual 20:57:14 20:59:57 20
    43 A NEWS 15.11.2017 20:58:33 Casual 20:57:14 20:59:57 20
    44 A NEWS 15.11.2017 20:58:42 Casual 20:57:14 20:59:57 20
    45 A NEWS 15.11.2017 20:59:01 Casual 20:57:14 20:59:57 20
    46 A NEWS 15.11.2017 22:26:58 Mid Break-1 22:26:54 22:33:55 22
    Worksheet: Sheet2v3

    _......... continued in next posts due to post size limitations ( 10,000 characters incl. BB code )
    Attached Images Attached Images

  4. #134
    Fuhrer, Vierte Reich DocAElstein's Avatar
    Join Date
    Aug 2014
    Posts
    9,455
    Rep Power
    10
    _____ Workbook: Data Sheet v3.xls ( Using Excel 2007 32 bit )
    Row\Col A B C D E F G
    45 A NEWS 15.11.2017 20:59:01 Casual 20:57:14 20:59:57 20
    46 A NEWS 15.11.2017 22:26:58 Mid Break-1 22:26:54 22:33:55 22
    47 A NEWS 15.11.2017 22:27:18 Mid Break-1 22:26:54 22:33:55 22
    48 A NEWS 15.11.2017 22:27:36 Mid Break-1 22:26:54 22:33:55 22
    49 A NEWS 15.11.2017 22:28:06 Mid Break-1 22:26:54 22:33:55 22
    78 A NEWS 15.11.2017 22:53:03 Mid Break-2 22:47:02 22:54:02 22
    79 A NEWS 15.11.2017 22:53:18 Mid Break-2 22:47:02 22:54:02 22
    80 A NEWS 15.11.2017 22:53:42 Mid Break-2 22:47:02 22:54:02 22
    81 A NEWS 15.11.2017 22:57:15 Casual 22:57:11 23:00:05 22
    87 A NEWS 15.11.2017 22:58:48 Casual 22:57:11 23:00:05 22
    88 A NEWS 15.11.2017 22:59:08 Casual 22:57:11 23:00:05 22
    89 A NEWS 18.11.2017 23:01:21 Mid Break-1 23:01:17 23:03:21 23
    90 A NEWS 18.11.2017 23:01:37 Mid Break-1 23:01:17 23:03:21 23
    91 A NEWS 18.11.2017 23:01:57 Mid Break-1 23:01:17 23:03:21 23
    140 A NEWS 18.11.2017 23:43:10 Mid Break-3 23:33:53 23:44:55 23
    141 A NEWS 18.11.2017 23:43:40 Mid Break-3 23:33:53 23:44:55 23
    142 A NEWS 18.11.2017 23:44:39 Mid Break-3 23:33:53 23:44:55 23
    143 A NEWS 18.11.2017 23:57:21 Casual 23:57:21 23:59:58 23
    144 A NEWS 18.11.2017 23:57:31 Casual 23:57:21 23:59:58 23
    145 A NEWS 18.11.2017 23:57:39 Casual 23:57:21 23:59:58 23
    146 A NEWS 18.11.2017 23:57:57 Casual 23:57:21 23:59:58 23
    150 A NEWS 18.11.2017 23:58:46 Casual 23:57:21 23:59:58 23
    151 A NEWS 18.11.2017 23:59:06 Casual 23:57:21 23:59:58 23
    152 B NEWS 16.11.2017 20:01:24 Mid Break-2 20:01:24 20:01:50 20
    153 B NEWS 16.11.2017 20:15:08 Mid Break-1 20:15:08 20:20:20 20
    196 B NEWS 16.11.2017 20:42:04 Mid Break-2 20:31:41 20:43:24 20
    197 B NEWS 16.11.2017 20:42:14 Mid Break-2 20:31:41 20:43:24 20
    198 B NEWS 16.11.2017 20:42:29 Mid Break-2 20:31:41 20:43:24 20
    199 B NEWS 16.11.2017 20:42:49 Mid Break-2 20:31:41 20:43:24 20
    200 B NEWS 16.11.2017 20:53:38 Casual 20:53:38 21:00:02 20
    Worksheet: Sheet2v3

  5. #135
    Fuhrer, Vierte Reich DocAElstein's Avatar
    Join Date
    Aug 2014
    Posts
    9,455
    Rep Power
    10
    _____ Workbook: Data Sheet v3.xls ( Using Excel 2007 32 bit )
    Row\Col A B C D E F G H
    199 B NEWS 16.11.2017 20:42:49 Mid Break-2 20:31:41 20:43:24 20
    200 B NEWS 16.11.2017 20:53:38 Casual 20:53:38 21:00:02 20
    201 B NEWS 16.11.2017 20:54:03 Casual 20:53:38 21:00:02 20
    202 B NEWS 16.11.2017 20:54:14 Casual 20:53:38 21:00:02 20
    203 B NEWS 16.11.2017 20:54:29 Casual 20:53:38 21:00:02 20
    217 B NEWS 16.11.2017 20:58:13 Casual 20:53:38 21:00:02 20
    218 B NEWS 16.11.2017 20:58:54 Casual 20:53:38 21:00:02 20
    219 B NEWS 16.11.2017 20:59:29 Casual 20:53:38 21:00:02 20
    220 B NEWS 18.11.2017 21:07:03 Mid Break-2 21:07:03 21:07:29 21
    221 B NEWS 18.11.2017 21:23:41 Mid Break-3 21:23:41 21:28:06 21
    222 B NEWS 18.11.2017 21:24:26 Mid Break-3 21:23:41 21:28:06 21
    256 B NEWS 18.11.2017 21:48:58 Mid Break-7 21:46:22 21:49:35 21
    257 B NEWS 18.11.2017 21:49:10 Mid Break-7 21:46:22 21:49:35 21
    258 B NEWS 18.11.2017 21:49:20 Mid Break-7 21:46:22 21:49:35 21
    259 B NEWS 18.11.2017 21:52:48 Casual 21:52:48 21:59:58 21
    260 B NEWS 18.11.2017 21:53:08 Casual 21:52:48 21:59:58 21
    269 B NEWS 18.11.2017 21:57:10 Casual 21:52:48 21:59:58 21
    270 B NEWS 18.11.2017 21:57:53 Casual 21:52:48 21:59:58 21
    271 B NEWS 18.11.2017 21:59:03 Casual 21:52:48 21:59:58 21
    272 B NEWS 18.11.2017 21:59:25 Casual 21:52:48 21:59:58 21
    273 C NEWS 17.11.2017 22:01:33 Casual 22:01:33 22:03:11 22
    274 C NEWS 17.11.2017 22:02:01 Casual 22:01:33 22:03:11 22
    275 C NEWS 17.11.2017 22:02:16 Casual 22:01:33 22:03:11 22
    276 C NEWS 17.11.2017 22:02:51 Casual 22:01:33 22:03:11 22
    277 C NEWS 17.11.2017 22:18:46 Mid Break-1 22:18:46 22:20:31 22
    292 C NEWS 17.11.2017 22:46:44 Mid Break-2 22:41:24 22:47:44 22
    293 C NEWS 17.11.2017 22:47:25 Mid Break-2 22:41:24 22:47:44 22
    294 C NEWS 17.11.2017 22:58:10 Casual 22:57:26 22:59:55 22
    295
    Worksheet: Sheet2v3

  6. #136
    Fuhrer, Vierte Reich DocAElstein's Avatar
    Join Date
    Aug 2014
    Posts
    9,455
    Rep Power
    10
    Corresponding Sheet1 for the data Sheet2 of the last 3 posts:

    _____ Workbook: Data Sheet v3.xls ( Using Excel 2007 32 bit )
    Row\Col
    A
    B
    C
    D
    1
    Date Channels start time New Time
    2
    11.15.2017
    A NEWS
    20:07:00
    3
    11.15.2017
    A NEWS
    20:14:00
    4
    11.15.2017
    A NEWS
    20:21:00
    5
    11.15.2017
    A NEWS
    20:28:00
    6
    11.15.2017
    A NEWS
    20:35:00
    7
    11.15.2017
    A NEWS
    20:42:00
    8
    11.15.2017
    A NEWS
    20:49:00
    9
    11.15.2017
    A NEWS
    20:56:00
    10
    11.15.2017
    A NEWS
    22:49:00
    11
    11.15.2017
    A NEWS
    22:56:00
    12
    11.18.2017
    A NEWS
    23:15:00
    13
    11.18.2017
    A NEWS
    23:30:00
    14
    11.18.2017
    A NEWS
    23:45:00
    15
    11.16.2017
    B NEWS
    20:29:00
    16
    11.16.2017
    B NEWS
    20:59:00
    17
    11.18.2017
    B NEWS
    21:10:00
    18
    11.18.2017
    B NEWS
    21:20:00
    19
    11.18.2017
    B NEWS
    21:30:00
    20
    11.18.2017
    B NEWS
    21:40:00
    21
    11.18.2017
    B NEWS
    21:50:00
    22
    11.17.2017
    C NEWS
    22:13:00
    23
    11.17.2017
    C NEWS
    22:26:00
    24
    11.17.2017
    C NEWS
    22:39:00
    25
    11.17.2017
    C NEWS
    22:52:00
    26
    11.17.2017
    D NEWS
    23:13:00
    27
    28
    Worksheet: Sheet1v3

  7. #137
    Fuhrer, Vierte Reich DocAElstein's Avatar
    Join Date
    Aug 2014
    Posts
    9,455
    Rep Power
    10
    Full data Sheet1 data ( part 1)

    Code:
    Channel	Date	AdStart	MidBreak	Break_Start	Break_End	Hour
    A NEWS	15.11.2017	20:19:12	Mid Break-1	20:19:08	20:24:07	20
    A NEWS	15.11.2017	20:19:32	Mid Break-1	20:19:08	20:24:07	20
    A NEWS	15.11.2017	20:19:49	Mid Break-1	20:19:08	20:24:07	20
    A NEWS	15.11.2017	20:20:01	Mid Break-1	20:19:08	20:24:07	20
    A NEWS	15.11.2017	20:20:47	Mid Break-1	20:19:08	20:24:07	20
    A NEWS	15.11.2017	20:21:10	Mid Break-1	20:19:08	20:24:07	20
    A NEWS	15.11.2017	20:21:20	Mid Break-1	20:19:08	20:24:07	20
    A NEWS	15.11.2017	20:21:30	Mid Break-1	20:19:08	20:24:07	20
    A NEWS	15.11.2017	20:21:46	Mid Break-1	20:19:08	20:24:07	20
    A NEWS	15.11.2017	20:22:55	Mid Break-1	20:19:08	20:24:07	20
    A NEWS	15.11.2017	20:23:07	Mid Break-1	20:19:08	20:24:07	20
    A NEWS	15.11.2017	20:23:42	Mid Break-1	20:19:08	20:24:07	20
    A NEWS	15.11.2017	20:23:57	Mid Break-1	20:19:08	20:24:07	20
    A NEWS	15.11.2017	20:24:52	Mid Break-2	20:24:52	20:27:26	20
    A NEWS	15.11.2017	20:25:07	Mid Break-2	20:24:52	20:27:26	20
    A NEWS	15.11.2017	20:25:52	Mid Break-2	20:24:52	20:27:26	20
    A NEWS	15.11.2017	20:26:52	Mid Break-2	20:24:52	20:27:26	20
    A NEWS	15.11.2017	20:27:03	Mid Break-2	20:24:52	20:27:26	20
    A NEWS	15.11.2017	20:42:50	Mid Break-3	20:42:46	20:50:06	20
    A NEWS	15.11.2017	20:43:02	Mid Break-3	20:42:46	20:50:06	20
    A NEWS	15.11.2017	20:43:32	Mid Break-3	20:42:46	20:50:06	20
    A NEWS	15.11.2017	20:43:57	Mid Break-3	20:42:46	20:50:06	20
    A NEWS	15.11.2017	20:44:12	Mid Break-3	20:42:46	20:50:06	20
    A NEWS	15.11.2017	20:44:24	Mid Break-3	20:42:46	20:50:06	20
    A NEWS	15.11.2017	20:44:40	Mid Break-3	20:42:46	20:50:06	20
    A NEWS	15.11.2017	20:44:56	Mid Break-3	20:42:46	20:50:06	20
    A NEWS	15.11.2017	20:45:27	Mid Break-3	20:42:46	20:50:06	20
    A NEWS	15.11.2017	20:46:36	Mid Break-3	20:42:46	20:50:06	20
    A NEWS	15.11.2017	20:47:36	Mid Break-3	20:42:46	20:50:06	20
    A NEWS	15.11.2017	20:47:46	Mid Break-3	20:42:46	20:50:06	20
    A NEWS	15.11.2017	20:48:21	Mid Break-3	20:42:46	20:50:06	20
    A NEWS	15.11.2017	20:48:36	Mid Break-3	20:42:46	20:50:06	20
    A NEWS	15.11.2017	20:48:59	Mid Break-3	20:42:46	20:50:06	20
    A NEWS	15.11.2017	20:49:35	Mid Break-3	20:42:46	20:50:06	20
    A NEWS	15.11.2017	20:49:47	Mid Break-3	20:42:46	20:50:06	20
    A NEWS	15.11.2017	20:57:23	Casual	20:57:14	20:59:57	20
    A NEWS	15.11.2017	20:57:34	Casual	20:57:14	20:59:57	20
    A NEWS	15.11.2017	20:57:45	Casual	20:57:14	20:59:57	20
    A NEWS	15.11.2017	20:58:00	Casual	20:57:14	20:59:57	20
    A NEWS	15.11.2017	20:58:07	Casual	20:57:14	20:59:57	20
    A NEWS	15.11.2017	20:58:16	Casual	20:57:14	20:59:57	20
    A NEWS	15.11.2017	20:58:33	Casual	20:57:14	20:59:57	20
    A NEWS	15.11.2017	20:58:42	Casual	20:57:14	20:59:57	20
    A NEWS	15.11.2017	20:59:01	Casual	20:57:14	20:59:57	20
    A NEWS	15.11.2017	22:26:58	Mid Break-1	22:26:54	22:33:55	22
    A NEWS	15.11.2017	22:27:18	Mid Break-1	22:26:54	22:33:55	22
    A NEWS	15.11.2017	22:27:36	Mid Break-1	22:26:54	22:33:55	22
    A NEWS	15.11.2017	22:28:06	Mid Break-1	22:26:54	22:33:55	22
    A NEWS	15.11.2017	22:28:31	Mid Break-1	22:26:54	22:33:55	22
    A NEWS	15.11.2017	22:28:46	Mid Break-1	22:26:54	22:33:55	22
    A NEWS	15.11.2017	22:29:03	Mid Break-1	22:26:54	22:33:55	22
    A NEWS	15.11.2017	22:30:03	Mid Break-1	22:26:54	22:33:55	22
    A NEWS	15.11.2017	22:30:18	Mid Break-1	22:26:54	22:33:55	22
    A NEWS	15.11.2017	22:30:38	Mid Break-1	22:26:54	22:33:55	22
    A NEWS	15.11.2017	22:30:53	Mid Break-1	22:26:54	22:33:55	22
    A NEWS	15.11.2017	22:31:02	Mid Break-1	22:26:54	22:33:55	22
    A NEWS	15.11.2017	22:31:18	Mid Break-1	22:26:54	22:33:55	22
    A NEWS	15.11.2017	22:31:53	Mid Break-1	22:26:54	22:33:55	22
    A NEWS	15.11.2017	22:32:09	Mid Break-1	22:26:54	22:33:55	22
    A NEWS	15.11.2017	22:32:39	Mid Break-1	22:26:54	22:33:55	22
    A NEWS	15.11.2017	22:32:54	Mid Break-1	22:26:54	22:33:55	22
    A NEWS	15.11.2017	22:33:06	Mid Break-1	22:26:54	22:33:55	22
    A NEWS	15.11.2017	22:33:31	Mid Break-1	22:26:54	22:33:55	22
    A NEWS	15.11.2017	22:47:06	Mid Break-2	22:47:02	22:54:02	22
    A NEWS	15.11.2017	22:47:51	Mid Break-2	22:47:02	22:54:02	22
    A NEWS	15.11.2017	22:48:51	Mid Break-2	22:47:02	22:54:02	22
    A NEWS	15.11.2017	22:49:21	Mid Break-2	22:47:02	22:54:02	22
    A NEWS	15.11.2017	22:49:33	Mid Break-2	22:47:02	22:54:02	22
    A NEWS	15.11.2017	22:49:48	Mid Break-2	22:47:02	22:54:02	22
    A NEWS	15.11.2017	22:50:08	Mid Break-2	22:47:02	22:54:02	22
    A NEWS	15.11.2017	22:50:28	Mid Break-2	22:47:02	22:54:02	22
    A NEWS	15.11.2017	22:50:44	Mid Break-2	22:47:02	22:54:02	22
    A NEWS	15.11.2017	22:51:14	Mid Break-2	22:47:02	22:54:02	22
    A NEWS	15.11.2017	22:51:51	Mid Break-2	22:47:02	22:54:02	22
    A NEWS	15.11.2017	22:52:26	Mid Break-2	22:47:02	22:54:02	22
    A NEWS	15.11.2017	22:52:42	Mid Break-2	22:47:02	22:54:02	22
    A NEWS	15.11.2017	22:53:03	Mid Break-2	22:47:02	22:54:02	22
    A NEWS	15.11.2017	22:53:18	Mid Break-2	22:47:02	22:54:02	22
    A NEWS	15.11.2017	22:53:42	Mid Break-2	22:47:02	22:54:02	22
    A NEWS	15.11.2017	22:57:15	Casual	22:57:11	23:00:05	22
    A NEWS	15.11.2017	22:57:30	Casual	22:57:11	23:00:05	22
    A NEWS	15.11.2017	22:58:00	Casual	22:57:11	23:00:05	22
    A NEWS	15.11.2017	22:58:14	Casual	22:57:11	23:00:05	22
    A NEWS	15.11.2017	22:58:24	Casual	22:57:11	23:00:05	22
    A NEWS	15.11.2017	22:58:41	Casual	22:57:11	23:00:05	22
    A NEWS	15.11.2017	22:58:48	Casual	22:57:11	23:00:05	22
    A NEWS	15.11.2017	22:59:08	Casual	22:57:11	23:00:05	22
    A NEWS	18.11.2017	23:01:21	Mid Break-1	23:01:17	23:03:21	23
    A NEWS	18.11.2017	23:01:37	Mid Break-1	23:01:17	23:03:21	23
    A NEWS	18.11.2017	23:01:57	Mid Break-1	23:01:17	23:03:21	23
    A NEWS	18.11.2017	23:02:27	Mid Break-1	23:01:17	23:03:21	23
    A NEWS	18.11.2017	23:02:57	Mid Break-1	23:01:17	23:03:21	23
    A NEWS	18.11.2017	23:16:35	Mid Break-2	23:16:35	23:22:43	23
    A NEWS	18.11.2017	23:16:56	Mid Break-2	23:16:35	23:22:43	23
    A NEWS	18.11.2017	23:17:20	Mid Break-2	23:16:35	23:22:43	23
    A NEWS	18.11.2017	23:17:37	Mid Break-2	23:16:35	23:22:43	23
    A NEWS	18.11.2017	23:17:52	Mid Break-2	23:16:35	23:22:43	23
    A NEWS	18.11.2017	23:18:02	Mid Break-2	23:16:35	23:22:43	23
    A NEWS	18.11.2017	23:18:17	Mid Break-2	23:16:35	23:22:43	23
    A NEWS	18.11.2017	23:18:26	Mid Break-2	23:16:35	23:22:43	23
    A NEWS	18.11.2017	23:18:38	Mid Break-2	23:16:35	23:22:43	23
    A NEWS	18.11.2017	23:19:13	Mid Break-2	23:16:35	23:22:43	23
    A NEWS	18.11.2017	23:19:43	Mid Break-2	23:16:35	23:22:43	23
    A NEWS	18.11.2017	23:19:53	Mid Break-2	23:16:35	23:22:43	23
    A NEWS	18.11.2017	23:20:00	Mid Break-2	23:16:35	23:22:43	23
    A NEWS	18.11.2017	23:20:25	Mid Break-2	23:16:35	23:22:43	23
    A NEWS	18.11.2017	23:21:00	Mid Break-2	23:16:35	23:22:43	23
    A NEWS	18.11.2017	23:21:17	Mid Break-2	23:16:35	23:22:43	23
    A NEWS	18.11.2017	23:21:47	Mid Break-2	23:16:35	23:22:43	23
    A NEWS	18.11.2017	23:21:54	Mid Break-2	23:16:35	23:22:43	23
    A NEWS	18.11.2017	23:22:09	Mid Break-2	23:16:35	23:22:43	23
    A NEWS	18.11.2017	23:22:19	Mid Break-2	23:16:35	23:22:43	23
    A NEWS	18.11.2017	23:33:57	Mid Break-3	23:33:53	23:44:55	23
    A NEWS	18.11.2017	23:34:28	Mid Break-3	23:33:53	23:44:55	23
    A NEWS	18.11.2017	23:34:43	Mid Break-3	23:33:53	23:44:55	23
    A NEWS	18.11.2017	23:34:53	Mid Break-3	23:33:53	23:44:55	23
    A NEWS	18.11.2017	23:35:01	Mid Break-3	23:33:53	23:44:55	23
    A NEWS	18.11.2017	23:35:11	Mid Break-3	23:33:53	23:44:55	23
    A NEWS	18.11.2017	23:35:46	Mid Break-3	23:33:53	23:44:55	23
    A NEWS	18.11.2017	23:36:01	Mid Break-3	23:33:53	23:44:55	23
    A NEWS	18.11.2017	23:36:11	Mid Break-3	23:33:53	23:44:55	23
    A NEWS	18.11.2017	23:36:23	Mid Break-3	23:33:53	23:44:55	23
    A NEWS	18.11.2017	23:36:38	Mid Break-3	23:33:53	23:44:55	23
    A NEWS	18.11.2017	23:36:53	Mid Break-3	23:33:53	23:44:55	23
    A NEWS	18.11.2017	23:37:03	Mid Break-3	23:33:53	23:44:55	23
    A NEWS	18.11.2017	23:37:15	Mid Break-3	23:33:53	23:44:55	23
    A NEWS	18.11.2017	23:37:52	Mid Break-3	23:33:53	23:44:55	23
    A NEWS	18.11.2017	23:37:59	Mid Break-3	23:33:53	23:44:55	23
    A NEWS	18.11.2017	23:39:00	Mid Break-3	23:33:53	23:44:55	23
    A NEWS	18.11.2017	23:39:24	Mid Break-3	23:33:53	23:44:55	23
    A NEWS	18.11.2017	23:39:39	Mid Break-3	23:33:53	23:44:55	23
    A NEWS	18.11.2017	23:40:10	Mid Break-3	23:33:53	23:44:55	23
    A NEWS	18.11.2017	23:41:10	Mid Break-3	23:33:53	23:44:55	23
    A NEWS	18.11.2017	23:41:20	Mid Break-3	23:33:53	23:44:55	23
    A NEWS	18.11.2017	23:41:35	Mid Break-3	23:33:53	23:44:55	23
    A NEWS	18.11.2017	23:42:10	Mid Break-3	23:33:53	23:44:55	23
    A NEWS	18.11.2017	23:42:20	Mid Break-3	23:33:53	23:44:55	23
    A NEWS	18.11.2017	23:42:51	Mid Break-3	23:33:53	23:44:55	23
    A NEWS	18.11.2017	23:43:10	Mid Break-3	23:33:53	23:44:55	23
    A NEWS	18.11.2017	23:43:40	Mid Break-3	23:33:53	23:44:55	23
    A NEWS	18.11.2017	23:44:39	Mid Break-3	23:33:53	23:44:55	23
    A NEWS	18.11.2017	23:57:21	Casual	23:57:21	23:59:58	23
    A NEWS	18.11.2017	23:57:31	Casual	23:57:21	23:59:58	23
    A NEWS	18.11.2017	23:57:39	Casual	23:57:21	23:59:58	23
    A NEWS	18.11.2017	23:57:57	Casual	23:57:21	23:59:58	23
    A NEWS	18.11.2017	23:58:13	Casual	23:57:21	23:59:58	23
    A NEWS	18.11.2017	23:58:23	Casual	23:57:21	23:59:58	23
    A NEWS	18.11.2017	23:58:39	Casual	23:57:21	23:59:58	23
    A NEWS	18.11.2017	23:58:46	Casual	23:57:21	23:59:58	23
    A NEWS	18.11.2017	23:59:06	Casual	23:57:21	23:59:58	23
    B NEWS	16.11.2017	20:01:24	Mid Break-2	20:01:24	20:01:50	20
    B NEWS	16.11.2017	20:15:08	Mid Break-1	20:15:08	20:20:20	20
    B NEWS	16.11.2017	20:15:33	Mid Break-1	20:15:08	20:20:20	20
    B NEWS	16.11.2017	20:15:43	Mid Break-1	20:15:08	20:20:20	20
    B NEWS	16.11.2017	20:15:58	Mid Break-1	20:15:08	20:20:20	20
    B NEWS	16.11.2017	20:16:33	Mid Break-1	20:15:08	20:20:20	20
    B NEWS	16.11.2017	20:16:48	Mid Break-1	20:15:08	20:20:20	20
    B NEWS	16.11.2017	20:17:04	Mid Break-1	20:15:08	20:20:20	20
    B NEWS	16.11.2017	20:17:19	Mid Break-1	20:15:08	20:20:20	20
    B NEWS	16.11.2017	20:17:34	Mid Break-1	20:15:08	20:20:20	20
    B NEWS	16.11.2017	20:17:44	Mid Break-1	20:15:08	20:20:20	20
    B NEWS	16.11.2017	20:18:02	Mid Break-1	20:15:08	20:20:20	20
    B NEWS	16.11.2017	20:18:27	Mid Break-1	20:15:08	20:20:20	20
    B NEWS	16.11.2017	20:18:42	Mid Break-1	20:15:08	20:20:20	20
    B NEWS	16.11.2017	20:19:12	Mid Break-1	20:15:08	20:20:20	20
    B NEWS	16.11.2017	20:19:32	Mid Break-1	20:15:08	20:20:20	20
    B NEWS	16.11.2017	20:19:47	Mid Break-1	20:15:08	20:20:20	20
    B NEWS	16.11.2017	20:31:41	Mid Break-2	20:31:41	20:43:24	20
    B NEWS	16.11.2017	20:32:12	Mid Break-2	20:31:41	20:43:24	20
