We note a slight difference in order presented in the final results for the level 4s,
https://excelfox.com/forum/showthrea...ll=1#post19943
https://bit.ly/3LpFarN
, when compared with results from the other solutions so far given
https://excelfox.com/forum/showthrea...ll=1#post19944
https://bit.ly/3L5bLBV

- This sort of difference is commonly seen when comparing explorer / recursioning type solutions with simpler looping ones which build up the results one line after the other - recursioning type solutions go up and down the explorer tree view structure thingy and so often order the final results a bit differently.






_____ Workbook: report.xls ( Using Excel 2007 32 bit )
Row\Col I J K L M AE AF AG AH AI
1 REQUIRE DATA
2 DIVISION LEVEL_NO POSITION empno code DIVISION LEVEL_NO POSITION empno code
3 XX 1 OZ00301 E1 LL81 XX 1 OZ00301 E1 LL81
4 XX 2 LR0201 E2 LL82 XX 2 LR0201 E2 LL82
5 XX 3 LA0101 E3 LL83 XX 3 LA0101 E3 LL83
6 XX 4 XX0101 E11 LL91 XX 4 XX0101 E11 LL91
7 XX 4 XX0102 E12 LL92 XX 4 XX0102 E12 LL92
8 XX 4 XX0103 E13 LL93 XX 4 XX0103 E13 LL93
9 XX 4 XX0104 E14 LL94 XX 4 XX0104 E14 LL94
10 XX 3 LA0201 E4 LL84 XX 3 LA0201 E4 LL84
11 XX 4 XX0501 E17 LL97 XX 4 XX0502 E6 LL86
12 XX 4 XX0502 E6 LL86 XX 4 XX0601 E7 LL87
13 XX 4 XX0601 E7 LL87 XX 4 XX1901 E8 LL88
14 XX 4 XX1901 E8 LL88 XX 4 XX2101 E9 LL89
15 XX 4 XX2101 E9 LL89 XX 4 XX0501 E17 LL97
16 XX 3 LA0701 E5 LL85 XX 3 LA0701 E5 LL85
17 XX 4 XX0201 E15 LL95 XX 4 XX2201 E10 LL90
18 XX 4 XX0301 E16 LL96 XX 4 XX0201 E15 LL95
19 XX 4 XX2201 E10 LL90 XX 4 XX0301 E16 LL96
Worksheet: Sheet1