Page 14 of 54 FirstFirst ... 4121314151624 ... LastLast
Results 131 to 140 of 538

Thread: Appendix Thread. 3 TEST COPY

  1. #131
    Fuhrer, Vierte Reich DocAElstein's Avatar
    Join Date
    Aug 2014
    Posts
    9,439
    Rep Power
    10
    There is a second argument to Dir. It is not used much. https://docs.microsoft.com/en-us/off...ction#settings
    One option will make it return folder names as well. For our example we can change Dir(strWB) to any if these: Dir(strWB, vbDirectory) ; Dir(PathName:=strWB, Attributes:=vbDirectory) ; Dir(PathName:=strWB, Attributes:=16) ; Dir(strWB, 16)
    Running the routine with the previous example, seems to slip the folder names in the appropriate place to once again have everything in alphabetical order
    Code:
    Folder used is
    F:\Excel0202015Jan2016\ExcelForum\wbSheetMakerClsdWbADOMsQueery
    wbSheetMakerClsdWbADOMsQueery
    
    First got by  Dir(F:\Excel0202015Jan2016\ExcelForum\wbSheetMakerClsdWbADOMsQueery\*)
    is             .
    
    Use 1 in loop of unargumented   Dir   gives   ".."
    Use 2 in loop of unargumented   Dir   gives   "83DB8900"
    Use 3 in loop of unargumented   Dir   gives   "aaa.xlsm"
    Use 4 in loop of unargumented   Dir   gives   "ACDC"
    Use 5 in loop of unargumented   Dir   gives   "Amar321.xls.xlsx"
    Use 6 in loop of unargumented   Dir   gives   "ApparantlyApparantIs_Change.JPG"
    Use 7 in loop of unargumented   Dir   gives   "Aufzeichnen.JPG"
    Use 8 in loop of unargumented   Dir   gives   "Bad Files"
    Use 9 in loop of unargumented   Dir   gives   "Book1.xls"
    Use 10 in loop of unargumented   Dir   gives   "Book1.xlsm.zip"
    Use 11 in loop of unargumented   Dir   gives   "CA930CD8.tmp"
    Use 12 in loop of unargumented   Dir   gives   "ClosedWorkbook.xlsm"
    Use 13 in loop of unargumented   Dir   gives   "ClsdWbs"
    Use 14 in loop of unargumented   Dir   gives   "CopyASheet.JPG"
    Use 15 in loop of unargumented   Dir   gives   "CressieFolder"
    Use 16 in loop of unargumented   Dir   gives   "CresssieFiles.JPG"
    Use 17 in loop of unargumented   Dir   gives   "DB2IssJfürELProAbDec2014.xlsm"
    Use 18 in loop of unargumented   Dir   gives   "EFFldr.xlsm"
    Use 19 in loop of unargumented   Dir   gives   "EFldr1_1"
    Use 20 in loop of unargumented   Dir   gives   "EFldr1_1 Download.JPG"
    Use 21 in loop of unargumented   Dir   gives   "Eileens Fldr.zip"
    Use 22 in loop of unargumented   Dir   gives   "EileensFldr"
    Use 23 in loop of unargumented   Dir   gives   "EileensFldr Contents Copy.JPG"
    Use 24 in loop of unargumented   Dir   gives   "EileensFldr Contents Paste.JPG"
    Use 25 in loop of unargumented   Dir   gives   "EileensFldr Make Empty Folder.JPG"
    Use 26 in loop of unargumented   Dir   gives   "EileensFldr zip  Download.JPG"
    Use 27 in loop of unargumented   Dir   gives   "EileensFldr.zip"
    Use 28 in loop of unargumented   Dir   gives   "EileensFolderExplainedOutput.JPG"
    Use 29 in loop of unargumented   Dir   gives   "Example Folder and Macro File in same Folder.JPG"
    Use 30 in loop of unargumented   Dir   gives   "FBandData.xlsm"
    Use 31 in loop of unargumented   Dir   gives   "FBandDataNorie.xlsm"
    Use 32 in loop of unargumented   Dir   gives   "FBandDataNorie.xlsx"
    Use 33 in loop of unargumented   Dir   gives   "FormulaBarClosedWB.JPG"
    Use 34 in loop of unargumented   Dir   gives   "GetData_ClosedBook+LINKS.xlsx"
    Use 35 in loop of unargumented   Dir   gives   "GetData_ClosedBook.xls"
    Use 36 in loop of unargumented   Dir   gives   "HimanshuktwCode.JPG"
    Use 37 in loop of unargumented   Dir   gives   "Kill Stuff"
    Use 38 in loop of unargumented   Dir   gives   "KissMyClosedWB.JPG"
    Use 39 in loop of unargumented   Dir   gives   "MacroRecording"
    Use 40 in loop of unargumented   Dir   gives   "Mappe2.xlsm"
    Use 41 in loop of unargumented   Dir   gives   "MazanDikCollectionWonk.xlsm"
    Use 42 in loop of unargumented   Dir   gives   "mellowtangSummarySheets.xlsm"
    Use 43 in loop of unargumented   Dir   gives   "MsQueerOptions.JPG"
    Use 44 in loop of unargumented   Dir   gives   "MsQueeryADO"
    Use 45 in loop of unargumented   Dir   gives   "myFileToClose.xlsm"
    Use 46 in loop of unargumented   Dir   gives   "MyNewWorkbook.xlsx"
    Use 47 in loop of unargumented   Dir   gives   "MySameFolder.JPG"
    Use 48 in loop of unargumented   Dir   gives   "Neuer Ordner"
    Use 49 in loop of unargumented   Dir   gives   "NeuProAktuelleMakros.xlsm"
    Use 50 in loop of unargumented   Dir   gives   "NormalThisWorkbookCodeModule.JPG"
    Use 51 in loop of unargumented   Dir   gives   "NutritionalValues2016.xlsx"
    Use 52 in loop of unargumented   Dir   gives   "OnlyGets8810RowsInAQuerrListObjectTableThingyAnyways.JPG"
    Use 53 in loop of unargumented   Dir   gives   "Plop.xlsm"
    Use 54 in loop of unargumented   Dir   gives   "poo.xlsm"
    Use 55 in loop of unargumented   Dir   gives   "RudyMSRAllSubFldrsFndRep.xlsm"
    Use 56 in loop of unargumented   Dir   gives   "Sample.zip"
    Use 57 in loop of unargumented   Dir   gives   "SchemaIniErrorPipe.JPG"
    Use 58 in loop of unargumented   Dir   gives   "SrangeThisWorkbookCodeModule.JPG"
    Use 59 in loop of unargumented   Dir   gives   "StopClosing.xlsm"
    Use 60 in loop of unargumented   Dir   gives   "Summary sheet.xlsm"
    Use 61 in loop of unargumented   Dir   gives   "template test.xlsm"
    Use 62 in loop of unargumented   Dir   gives   "Top100MsQuery.JPG"
    Use 63 in loop of unargumented   Dir   gives   "ViskasVerticalsMaster dataMjoza.xlsm"
    Use 64 in loop of unargumented   Dir   gives   "wb2.csv"
    Use 65 in loop of unargumented   Dir   gives   "wb2.xlsm"
    Use 66 in loop of unargumented   Dir   gives   "wb2.xlsx"
    Use 67 in loop of unargumented   Dir   gives   "WBAccessTimeTestData.xlsx"
    Use 68 in loop of unargumented   Dir   gives   "WBAccestTimeTest.xlsm"
    Use 69 in loop of unargumented   Dir   gives   "wbCodes.xls"
    Use 70 in loop of unargumented   Dir   gives   "wbCodes.xlsb"
    Use 71 in loop of unargumented   Dir   gives   "wbCodes.xlsm"
    Use 72 in loop of unargumented   Dir   gives   "WBOpenRenameKlaredog.xls"
    Use 73 in loop of unargumented   Dir   gives   "WBOpenRenameKlaredog.xlsm"
    Use 74 in loop of unargumented   Dir   gives   "Wb_with_5Sheets_4Worksheets.xlsm"
    Use 75 in loop of unargumented   Dir   gives   "WillyWonks.JPG"
    Use 76 in loop of unargumented   Dir   gives   "WonkBook"
    Use 77 in loop of unargumented   Dir   gives   "workbook2.xlsm"
    Use 78 in loop of unargumented   Dir   gives   "WorkbookOpenMsgBox.JPG"
    Use 79 in loop of unargumented   Dir   gives   "WorksheetNames.JPG"
    Use 80 in loop of unargumented   Dir   gives   "Worksheet_Change.JPG"
    Use 81 in loop of unargumented   Dir   gives   "XYT"
    Use 82 in loop of unargumented   Dir   gives   ""
    Here is the folder used for the last two tests: wbFolder.JPG : https://imgur.com/MMydq7n



    https://www.youtube.com/channel/UCnxwq2aGJRbjOo_MO54oaHA
    https://www.youtube.com/watch?v=2oT4qrHmDMY&lc=UgyG714V_k7odQMrTz14AaABAg.9h740K6COOA9iHOYYpaA bC
    https://www.youtube.com/watch?v=2oT4qrHmDMY&lc=UgxuL6YCUckeUIh9hoh4AaABAg
    https://www.youtube.com/watch?v=2oT4qrHmDMY&lc=UgwGTEyefOX7msIh1wZ4AaABAg.9h4sd6Vs4qE9h7G-bVm8_-
    https://www.youtube.com/watch?v=2oT4qrHmDMY&lc=Ugw3nF0C04AGt73H1BB4AaABAg.9h6VhNCM-DZ9h7EqbG23kg
    https://www.youtube.com/watch?v=2oT4qrHmDMY&lc=UgwGTEyefOX7msIh1wZ4AaABAg.9h4sd6Vs4qE9h7KvJXmK 8o
    https://www.youtube.com/watch?v=2oT4qrHmDMY&lc=Ugw3nF0C04AGt73H1BB4AaABAg.9h6VhNCM-DZ9h7E1gwg4Aq
    https://www.youtube.com/watch?v=2oT4qrHmDMY&lc=UgywFtBEpkHDuK55r214AaABAg
    https://www.youtube.com/watch?v=2oT4qrHmDMY&lc=UgwviLabd7r_3KpP6wh4AaABAg.9h5lFRmix1R9h79hNGvJ bu
    https://www.youtube.com/watch?v=2oT4qrHmDMY&lc=UgwviLabd7r_3KpP6wh4AaABAg.9h5lFRmix1R9h79YAfa2 4T
    https://www.youtube.com/watch?v=2oT4qrHmDMY&lc=UgwviLabd7r_3KpP6wh4AaABAg.9h5lFRmix1R9h79M1SYH 1E
    https://www.youtube.com/watch?v=2oT4qrHmDMY&lc=UgwviLabd7r_3KpP6wh4AaABAg.9h5lFRmix1R9h78SxhXT nR
    https://www.youtube.com/channel/UCnxwq2aGJRbjOo_MO54oaHA
    ….If you are my competitor, I will try all I can to beat you. But if I do, I will not belittle you. I will Salute you, because without you, I am nothing.
    If you are my enemy, we will try to kick the fucking shit out of you…..
    Winston Churchill, 1939
    Save your Forum..._
    _...KILL A MODERATOR!!

  2. #132
    Fuhrer, Vierte Reich DocAElstein's Avatar
    Join Date
    Aug 2014
    Posts
    9,439
    Rep Power
    10

    Deafault item to use if empty column

    In support of answer to this excelfox Thread:
    http://www.excelfox.com/forum/showth...ll=1#post11090


    Code:
    Option Explicit
    Sub DefaultItem()
    Rem 1 data range info
    Dim rngIn As Range, Lr As Long, ClmCnt As Long
     Let ClmCnt = 3 '                                                                                                     : Let ClmCnt = Worksheets("Sheet2").Range("A1").CurrentRegion.Columns.Count
     Let Lr = Worksheets("Sheet2").Range("A1").CurrentRegion.Rows.Count
     Set rngIn = Worksheets("Sheet2").Range("A1:C" & Lr & "")
    Rem 2 Data to array
    Dim arrDtaIn() As Variant '  I need Variant type as the  .Value  in the next line returns a field of Variant type elements
     Let arrDtaIn() = rngIn.Value
    Rem 3 Determine default values
    ' 3a) Number of groups
    Dim arrGp() As Variant: Let arrGp() = Application.Index(rngIn, 0, 1).Value ' http://www.excelfox.com/forum/showthread.php/1111-VBA-Trick-of-the-Week-Slicing-an-Array-Without-Loop-%E2%80%93-Application-Index         Highlight arrGp and Hit F9.JPG : https://imgur.com/PZF0oXE
    Dim strGps As String: Let strGps = " " ' For a string like " 1 2 3 "
    Dim cnt As Long
        For cnt = 2 To Lr ' looking at all rows from the second in our input data
            If InStr(1, strGps, " " & arrGp(cnt, 1) & " ") = 0 Then ' This looks for the positiopn along ( starting from character 1  ,  in  strGps  ,  of  each row element arrGp(cnt, 1)  )    if it is not found then Instr retourns  0   as a n indication that it was not there
             Let strGps = strGps & arrGp(cnt, 1) & " "              ' Because it is not there, we now put it in
            Else
            End If
        Next cnt
    ' At this point we should have like  strGps = " 1 2 3 "
    ' 3b) Array of unique groups
     Let strGps = Trim(strGps) ' This takes off the first and last trailing spaces
    Dim arrGps() As String     ' The string split function below returns a fiels of String elements : Highlight arrGps  Hit F9.JPG : https://imgur.com/LT9dgHk
     Let arrGps() = Split(strGps, " ", -1, vbBinaryCompare)      ' this splits the (  strgps  ,  using  " " as denominator  ,  and returns all elemants in an array,  using exact binary computer match on the " "  )
    ' 3c) Array for output
    Dim arrOut() As String ' A dynamic array is needed as I can only use variables in the  ReDim  method - I cannot use varable in the declaration (Dim) statement
     ReDim arrOut(1 To UBound(arrGps()) + 2, 1 To 2) ' I  want +1 rows for the header   I also need +1 because split retouns a 1 dimensional array stating at indicie 0 - so the Ubound of arrGps() will give a numbe 1 less than I might expect - in our example we have 3 elements with  indicies of 0 1 2, ( and values in our example of 1 2 3 - for example  arrGps(0)=1  )  so the Ubound returns 2 - but we want 3 elements
    ' 3d) fill my arrOut()
    Dim Stear As Variant ' I want to use a  For ´Each  loop below   VBA must have an object varaible or a variable of variant type to hold each  item  in a collection of something. Our arrGps() can be considered a collection of numbers  1 2 3
    Dim ArrOutRw As Long: Let ArrOutRw = 1 ' Our row number in the outout array  : I use 1 initially, for the header
     Let arrOut(ArrOutRw, 1) = arrDtaIn(1, 1): Let arrOut(ArrOutRw, 2) = "Deafault item"
        For Each Stear In arrGps() ' This outer loop goes throug each unique group number =============== - For each number in  { 1, 2, 3 }
            For cnt = 2 To Lr ' An Inner loop to go through all data rows ' -----------------------------
                If CStr(arrDtaIn(cnt, 1)) = CStr(Stear) Then ' This will catch the first use of our group number, Stear is our group number taken from the array  1 2 3
                 Let ArrOutRw = ArrOutRw + 1                 ' Our next row to fill in arrOut()
                 Let arrOut(ArrOutRw, 1) = Stear             ' First column in our output array
                 Let arrOut(ArrOutRw, 2) = arrDtaIn(cnt, 2)  ' Second column in our output array will be given the first item in column B of our data for this group number, Stear
                 Exit For                                    ' I only want to get the first item for a group number
                Else
                End If
            Next cnt ' ----------------------------------------------------------------------------------
        Next Stear ' ====================================================================================
    ' at this point we have an array for output of default : Select ArrOut   then Hit F9.JPG : https://imgur.com/CNMeYV9
    Rem 4 Demo Output
    Let rngIn.Offset(0, ClmCnt).Resize(UBound(arrOut(), 1), 2).Value = arrOut() ' In the range which offset to the right of the input, of the dimension size of the output array, I paste my values out
     
    End Sub
    Attached Files Attached Files

  3. #133
    Fuhrer, Vierte Reich DocAElstein's Avatar
    Join Date
    Aug 2014
    Posts
    9,439
    Rep Power
    10
    Coding in suport of these excelfox Threads and posts:
    http://www.excelfox.com/forum/showthread.php/2056-Appendix-Thread-(-Codes-for-other-Threads-HTML-Tables-etc-)?p=11089&viewfull=1#post11089
    https://www.excelforum.com/excel-pro...-the-file.html


    Code:
    Sub DirOrder()  '  http://www.excelfox.com/forum/showthread.php/2056-Appendix-Thread-(-Codes-for-other-Threads-HTML-Tables-etc-)?p=11092&viewfull=1#post11092
    Dim strWB As String
    Rem 1 get the full string, strWB, for a Folder to use in the  Dir(Fullpath&FileName, __ )        ( strWB=Fullpath&FileName - FileName )
    '1a) use the asking pop up thing, File dialogue folder picker
    '   With Application.FileDialog(msoFileDialogFolderPicker)
    '    .Title = "Folder Select"
    '    .AllowMultiSelect = False
    '        If .Show <> -1 Then
    '         Exit Sub
    '        Else
    '        End If
    '    Let strWB = .SelectedItems(1)  '  & "\"
    '   End With
    '
    '1b) Using a test Folder, named  Folder  in the same Folder as the workbook in which this code is
     Let strWB = ThisWorkbook.Path & "\Folder"
    '1c) Hard code instead
    'Let strWB = "F:\Excel0202015Jan2016\ExcelForum\wbSheetMakerClsdWbADOMsQueery\Kill Stuff\Folder"
     Debug.Print "Folder used is" & vbCrLf & strWB & vbCrLf & "" & Right(strWB, (Len(strWB) - InStrRev(strWB, "\", -1, vbTextCompare)))
     Debug.Print
     Let strWB = strWB & "\"
    Rem 2 add last file bit for use in the  Dir(Fullpath&FileName, __ ) , but include wild cards...    http://www.excelfox.com/forum/showthread.php/2056-Appendix-Thread-(-Codes-for-other-Threads-HTML-Tables-etc-)?p=11089&viewfull=1#post11089 :  _(i) You can use wild cards in the full path and file name string that you give it, so it will look for a file matching your given string. ( So typically you might give a string like “C:\myFolder\*.xl*”, which would look for any excel file: In this bit *.xl* , the first * allows for any file name, and the second * will allow for extensions such as .xls , .xlsm, .xlsx, .. etc… )      _(ii) After you use like Dir(Fullpath&FileName, __ ) once, then any use after of just _ Dir __ without any arguments, will give the next file it finds based on the string you gave in the first use with arguments
    '2a)  Excel files
     Let strWB = strWB & "*.xls*"
    Dim File As String: Let File = Dir(strWB)
     Debug.Print "First got by  Dir(" & strWB & ")" & vbCrLf & "is             " & File
     Debug.Print
        Do '                  '_- I want to keep going in a Loop while I still get a file name returned by  Dir
        Dim Cnt As Long: Let Cnt = Cnt + 1
         Let File = Dir: Debug.Print "Use " & Cnt & " in loop of unargumented   Dir   gives   """ & File & """"
        Loop While File <> "" '_- I want to keep going in a Loop while I still get a file name returned by  Dir
     Debug.Print
     Debug.Print
    End Sub
    Here last routine in form to allow user selection of folder to search for files
    Code:
    Sub DirOrder()  '   http://www.excelfox.com/forum/showthread.php/2056-Appendix-Thread-(-Codes-for-other-Threads-HTML-Tables-etc-)?p=11093&viewfull=1#post11093
    Dim strWB As String
    Rem 1 get the full string, strWB, for a Folder to use in the  Dir(Fullpath&FileName, __ )        ( strWB=Fullpath&FileName - FileName )
    '1a) use the asking pop up thing, File dialogue folder picker
       With Application.FileDialog(msoFileDialogFolderPicker)
        .Title = "Folder Select"
        .AllowMultiSelect = False
            If .Show <> -1 Then
             Exit Sub
            Else
            End If
        Let strWB = .SelectedItems(1)  '  & "\"
       End With
    
    '1b) Using a test Folder, named  Folder  in the same Folder as the workbook in which this code is
    'Let strWB = ThisWorkbook.Path & "\Folder"
    '1c) Hard code instead
    'Let strWB = "F:\Excel0202015Jan2016\ExcelForum\wbSheetMakerClsdWbADOMsQueery\Kill Stuff\Folder"
     Debug.Print "Folder used is" & vbCrLf & strWB & vbCrLf & "" & Right(strWB, (Len(strWB) - InStrRev(strWB, "\", -1, vbTextCompare)))
     Debug.Print
     Let strWB = strWB & "\"
    Rem 2 add last file bit for use in the  Dir(Fullpath&FileName, __ ) , but include wild cards...    http://www.excelfox.com/forum/showthread.php/2056-Appendix-Thread-(-Codes-for-other-Threads-HTML-Tables-etc-)?p=11089&viewfull=1#post11089 :  _(i) You can use wild cards in the full path and file name string that you give it, so it will look for a file matching your given string. ( So typically you might give a string like “C:\myFolder\*.xl*”, which would look for any excel file: In this bit *.xl* , the first * allows for any file name, and the second * will allow for extensions such as .xls , .xlsm, .xlsx, .. etc… )      _(ii) After you use like Dir(Fullpath&FileName, __ ) once, then any use after of just _ Dir __ without any arguments, will give the next file it finds based on the string you gave in the first use with arguments
    '2a)  Excel files
     Let strWB = strWB & "*"
    Dim File As String: Let File = Dir(strWB)
     Debug.Print "First got by  Dir(" & strWB & ")" & vbCrLf & "is             " & File
     Debug.Print
        Do '                  '_- I want to keep going in a Loop while I still get a file name returned by  Dir
        Dim Cnt As Long: Let Cnt = Cnt + 1
         Let File = Dir: Debug.Print "Use " & Cnt & " in loop of unargumented   Dir   gives   """ & File & """"
        Loop While File <> "" '_- I want to keep going in a Loop while I still get a file name returned by  Dir
     Debug.Print
     Debug.Print
    End Sub

  4. #134
    Fuhrer, Vierte Reich DocAElstein's Avatar
    Join Date
    Aug 2014
    Posts
    9,439
    Rep Power
    10
    Initial coding for solution to this Thread
    http://www.excelfox.com/forum/showth...ll=1#post11124


    File : "Data Sheet.xls" : https://app.box.com/s/wvusyk3ish5z3mxdwvw3sw9n683m58rq

    Code:
    Option Explicit '
    Sub HaiderAdSlots1() ' http://www.excelfox.com/forum/showthread.php/2330-Fill-Column-Based-on-Actual-Time?p=11124&viewfull=1#post11124
    Rem 1 Worksheets info
    Dim Ws1 As Worksheet, Ws2 As Worksheet
     Set Ws1 = ThisWorkbook.Worksheets("Sheet1"): Set Ws2 = ThisWorkbook.Worksheets("Sheet2")
    Dim Lr1 As Long, Lr2 As Long
     Let Lr1 = Ws1.Range("A" & Ws1.Range("A" & Ws1.Rows.Count & "").End(xlUp).Row & "").Row: Let Lr2 = Ws1.Range("A" & Ws2.Range("A" & Ws2.Rows.Count & "").End(xlUp).Row & "").Row
    '1b) data arrays, original data
    Dim arrInSht2() As Variant, arrOutSht1() As Variant
     Let arrInSht2() = Ws2.Range("A1:G" & Lr2 & "").Value2: Let arrOutSht1() = Ws1.Range("A1:C" & Lr1 & "").Value2
    '1b)(ii) extra "column" for outout
    ReDim Preserve arrOutSht1(1 To Lr1, 1 To 4) ' we may add a last dimension, but must keep the others the same as they were
    Rem 2 arrays to identify rows ... " Channel Name &  Date & Time "
    Dim arrInId() As String
     ReDim arrInId(1 To Lr2)
    Dim cnt As Long
        For cnt = 2 To Lr2
         Let arrInId(cnt) = arrInSht2(cnt, 1) & " | " & arrInSht2(cnt, 2) & " | " & arrInSht2(cnt, 3)
        Next cnt
    Dim arrOutId() As String
     ReDim arrOutId(1 To Lr1)
        For cnt = 2 To Lr1
         Let arrOutId(cnt) = arrOutSht1(cnt, 2) & " | " & arrOutSht1(cnt, 1) & " | " & arrOutSht1(cnt, 3)
        Next cnt
    Rem 3 match up rows in data sheets
        For cnt = 2 To Lr1
        Dim MtchRes As Variant
         Let MtchRes = Application.Match(arrOutId(cnt), arrInId(), 1) ' return the position along of a match   ( looking for arrOutId(cnt) ,   in arrInId()   , 1 indicates approximate match )
            If Not IsError(MtchRes) Then
            '3b)
             Let arrOutSht1(cnt, 4) = arrInSht2(MtchRes, 3)
            Else
            End If
        Next cnt
    Rem 4
     Let ThisWorkbook.Worksheets("OutputTest").Range("A1").Resize(UBound(arrOutSht1(), 1), 4).Value = arrOutSht1()
     
    End Sub

  5. #135
    Fuhrer, Vierte Reich DocAElstein's Avatar
    Join Date
    Aug 2014
    Posts
    9,439
    Rep Power
    10
    In support of answer to this Thread
    http://www.excelfox.com/forum/showth...chedule-scores

    _____ Workbook: NFL 2019 Schedule.xlsx ( Using Excel 2007 32 bit )
    Row\Col
    A
    B
    C
    D
    E
    F
    G
    H
    I
    J
    K
    L
    M
    N
    O
    P
    Q
    R
    S
    1
    Week # 1
    09.08.19
    2
    V Team GB LAR WAS BUF ATL BAL KC TEN IND CIN SF NYG DET PIT HOU DEN
    TOTAL
    3
    V Score
    0
    4
    H Score
    5
    H Team CHI CAR PHI NYJ MIN MIA JAX CLE LAC SEA TB DAL ARI NE NO OAK
    6
    BYES
    7
    8
    Week # 2
    09.15.19
    9
    V Team TB ARI DAL IND SEA BUF SF LAC MIN JAX NE KC NO CHI PHI CLE
    10
    V Score
    0
    11
    H Score
    12
    H Team CAR BAL WAS TEN PIT NYG CIN DET GB HOU MIA OAK LAR DEN ATL NYJ
    13
    BYES
    14
    Worksheet: 2019


    _____ Workbook: NFL 2019 Schedule.xlsx ( Using Excel 2007 32 bit )
    Row\Col
    A
    B
    C
    D
    E
    F
    G
    H
    I
    J
    K
    L
    M
    N
    O
    P
    Q
    R
    S
    1
    Week # 1
    09.08.19
    2
    V Team GB LAR WAS BUF ATL BAL KC TEN IND CIN SF NYG DET PIT HOU DEN
    TOTAL
    3
    V Score
    =SUM(B3:Q4)
    4
    H Score
    5
    H Team CHI CAR PHI NYJ MIN MIA JAX CLE LAC SEA TB DAL ARI NE NO OAK
    6
    BYES
    7
    8
    Week # 2
    09.15.19
    9
    V Team TB ARI DAL IND SEA BUF SF LAC MIN JAX NE KC NO CHI PHI CLE
    10
    V Score
    =SUM(B10:Q11)
    11
    H Score
    12
    H Team CAR BAL WAS TEN PIT NYG CIN DET GB HOU MIA OAK LAR DEN ATL NYJ
    13
    BYES
    14
    Worksheet: 2019
    Attached Files Attached Files

  6. #136
    Fuhrer, Vierte Reich DocAElstein's Avatar
    Join Date
    Aug 2014
    Posts
    9,439
    Rep Power
    10
    In support of this thread
    http://www.excelfox.com/forum/showth...ll=1#post11134

    Sheet2v3.JPG : Attachment 2245

    _____ Workbook: Data Sheet v3.xls ( Using Excel 2007 32 bit )
    Row\Col A B C D E F G
    1 Channel Date AdStart MidBreak Break_Start Break_End Hour
    2 A NEWS 15.11.2017 20:19:12 Mid Break-1 20:19:08 20:24:07 20
    3 A NEWS 15.11.2017 20:19:32 Mid Break-1 20:19:08 20:24:07 20
    4 A NEWS 15.11.2017 20:19:49 Mid Break-1 20:19:08 20:24:07 20
    5 A NEWS 15.11.2017 20:20:01 Mid Break-1 20:19:08 20:24:07 20
    6 A NEWS 15.11.2017 20:20:47 Mid Break-1 20:19:08 20:24:07 20
    7 A NEWS 15.11.2017 20:21:10 Mid Break-1 20:19:08 20:24:07 20
    8 A NEWS 15.11.2017 20:21:20 Mid Break-1 20:19:08 20:24:07 20
    42 A NEWS 15.11.2017 20:58:16 Casual 20:57:14 20:59:57 20
    43 A NEWS 15.11.2017 20:58:33 Casual 20:57:14 20:59:57 20
    44 A NEWS 15.11.2017 20:58:42 Casual 20:57:14 20:59:57 20
    45 A NEWS 15.11.2017 20:59:01 Casual 20:57:14 20:59:57 20
    46 A NEWS 15.11.2017 22:26:58 Mid Break-1 22:26:54 22:33:55 22
    Worksheet: Sheet2v3

    _......... continued in next posts due to post size limitations ( 10,000 characters incl. BB code )
    Attached Images Attached Images

  7. #137
    Fuhrer, Vierte Reich DocAElstein's Avatar
    Join Date
    Aug 2014
    Posts
    9,439
    Rep Power
    10
    _____ Workbook: Data Sheet v3.xls ( Using Excel 2007 32 bit )
    Row\Col A B C D E F G
    45 A NEWS 15.11.2017 20:59:01 Casual 20:57:14 20:59:57 20
    46 A NEWS 15.11.2017 22:26:58 Mid Break-1 22:26:54 22:33:55 22
    47 A NEWS 15.11.2017 22:27:18 Mid Break-1 22:26:54 22:33:55 22
    48 A NEWS 15.11.2017 22:27:36 Mid Break-1 22:26:54 22:33:55 22
    49 A NEWS 15.11.2017 22:28:06 Mid Break-1 22:26:54 22:33:55 22
    78 A NEWS 15.11.2017 22:53:03 Mid Break-2 22:47:02 22:54:02 22
    79 A NEWS 15.11.2017 22:53:18 Mid Break-2 22:47:02 22:54:02 22
    80 A NEWS 15.11.2017 22:53:42 Mid Break-2 22:47:02 22:54:02 22
    81 A NEWS 15.11.2017 22:57:15 Casual 22:57:11 23:00:05 22
    87 A NEWS 15.11.2017 22:58:48 Casual 22:57:11 23:00:05 22
    88 A NEWS 15.11.2017 22:59:08 Casual 22:57:11 23:00:05 22
    89 A NEWS 18.11.2017 23:01:21 Mid Break-1 23:01:17 23:03:21 23
    90 A NEWS 18.11.2017 23:01:37 Mid Break-1 23:01:17 23:03:21 23
    91 A NEWS 18.11.2017 23:01:57 Mid Break-1 23:01:17 23:03:21 23
    140 A NEWS 18.11.2017 23:43:10 Mid Break-3 23:33:53 23:44:55 23
